Chennai city bus route no 23CET operated by MTC (Metropolitan Transport Corporation, Chennai). MTC is the company that operates the public bus service in Chennai and runs multiple number of city buses between Thiruvanmiyur and Korattur everyday.
MTC Chennai offer different types of bus services including Normal, Express, Deluxe, Air Conditioned Deluxe and Small Bus. MTC is also one of the largest bus service operator in the country with a fleet of over 4500 buses. With more than 750 bus routes, It connects almost every part of Chennai and sub-urban with its huge network of buses.
This MTC Chennai 23CET route city bus runs about 12 trips every day (one-way) and goes through 55 bus stops during the one way trip.
Glimpse of Route No. 23CET Chennai City Bus (MTC)
Korattur to → Thiruvanmiyur | Thiruvanmiyur to → Korattur | |
---|---|---|
First Bus | 5:20 AM | 7:05 AM |
Last Bus | 5:40 PM | 7:45 PM |
Route Info | View Route | View Route |
Time Table | View Time Table | View Time Table |
Total Departures | 12 per day | 12 per day |
MTC Bus no ’23CET’ (Korattur to → Thiruvanmiyur) Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Korattur | 5:20 AM |
2 | E.S.I. | 5:21 AM |
3 | Electricity Board Office | 5:22 AM |
4 | UCO Bank | 5:23 AM |
5 | Junction Of Central Avenue & Erikarai | 5:24 AM |
6 | T.V.S. Lucas (Padi) | 5:25 AM |
7 | Sidco Nagar | 5:29 AM |
8 | Nathamuni Theatre | 5:30 AM |
9 | Kalpana Hotel | 5:32 AM |
10 | Kallukadai | 5:34 AM |
11 | I.C.F. Annexe | 5:35 AM |
12 | I.C.F. | 5:36 AM |
13 | Kambar Arangam | 5:37 AM |
14 | Railway Quarters | 5:39 AM |
15 | Joint Office | 5:41 AM |
16 | Noor Hotel | 5:43 AM |
17 | Sayani Theatres | 5:45 AM |
18 | Ramalinga Puram | 5:46 AM |
19 | Medavakkam Tank | 5:47 AM |
20 | Medavakkam Mental Hospital | 5:48 AM |
21 | Medavakkam | 5:49 AM |
22 | Balfour Road | 5:51 AM |
23 | Sangam Theatre | 5:54 AM |
24 | Dasaprakash | 5:55 AM |
25 | YWCA Bus Stop | 5:58 AM |
26 | Thinathanthi | 5:59 AM |
27 | Egmore M.M.D.A. | 6:00 AM |
28 | Egmore Bus Stop | 6:01 AM |
29 | T.N. Sports Authority | 6:02 AM |
30 | Egmore Court | 6:04 AM |
31 | Aadhithanar Salai (Puthupet) | 6:05 AM |
32 | Pudupet | 6:06 AM |
33 | Wellington Plaza | 6:08 AM |
34 | L.I.C. | 6:10 AM |
35 | T.V.S | 6:12 AM |
36 | Anand Theatre | 6:13 AM |
37 | Church Park School | 6:15 AM |
38 | D.M.S. | 6:18 AM |
39 | Vanavil (Anna Arivalayam) | 6:20 AM |
40 | S.I.E.T. College | 6:22 AM |
41 | Defence Quarters | 6:24 AM |
42 | Y.M.C.A. Nandanam (Nandanam) | 6:27 AM |
43 | Saidapet (Teachers Training College) | 6:31 AM |
44 | Saidapet | 6:33 AM |
45 | Saidapet Court / Taluka Office Road | 6:35 AM |
46 | Chinna Malai | 6:36 AM |
47 | Anna University | 6:39 AM |
48 | C.L.R.I. | 6:42 AM |
49 | Madhya Kailash | 6:44 AM |
50 | Gandhi Nagar | 6:45 AM |
51 | Adyar Old Depot | 6:48 AM |
52 | Adayar O.T. | 6:49 AM |
53 | Adyar Depot | 6:51 AM |
54 | Jayanthi Theatre | 6:55 AM |
55 | Thiruvanmiyur | 6:56 AM |
When you travel 23CET route city bus from Korattur towards (→) Thiruvanmiyur, the first Bus is at 5:20 AM and last bus is at 5:40 PM from Korattur bus stop. MTC runs a total of 12 daily trips from Korattur towards Thiruvanmiyur route.
Time table for Buses from Korattur towards (→) Thiruvanmiyur
- First Bus
- 5:20 AM
- 5:50 AM
- 6:20 AM
- 9:00 AM
- 9:35 AM
- 10:00 AM
- 12:50 PM
- 1:25 PM
- 1:50 PM
- 4:40 PM
- 5:15 PM
- 5:40 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 23CET Timings from Intermediate Bus Stops towards Thiruvanmiyur.
RETURN ROUTE: MTC Bus no ’23CET’ (Thiruvanmiyur to → Korattur Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Thiruvanmiyur | 7:05 AM |
2 | Jayanthi Theatre | 7:06 AM |
3 | Adyar Depot | 7:10 AM |
4 | Telephone Exchange | 7:10 AM |
5 | Adayar O.T. | 7:12 AM |
6 | Gandhi Nagar | 7:15 AM |
7 | Madhya Kailash | 7:17 AM |
8 | Gandhi Mandapam (Guindy Park) | 7:20 AM |
9 | Raj Bhawan | 7:25 AM |
10 | Little Mount | 7:27 AM |
11 | Panagal Maligai (Saidapet) | 7:28 AM |
12 | Saidapet Police Station (Teachers Training College) | 7:30 AM |
13 | Thadandar Nagar-Saidapet | 7:31 AM |
14 | Nandanam Housing Board | 7:35 AM |
15 | Nandanam Military Quarters | 7:37 AM |
16 | Teynampet (S.I.E.T.) | 7:39 AM |
17 | Vanavil | 7:41 AM |
18 | D.M.S. | 7:44 AM |
19 | Kundrathur Market | 7:47 AM |
20 | Spencer Plaza (TVS) | 7:51 AM |
21 | L.I.C. | 7:52 AM |
22 | Annapoorna Hotel / Dams Road | 7:55 AM |
23 | Chitra Theatre | 7:56 AM |
24 | Pudupet | 7:57 AM |
25 | Egmore Court | 7:58 AM |
26 | Nest International | 8:00 AM |
27 | Egmore Bus Stand | 8:01 AM |
28 | Egmore M.M.D.A. | 8:02 AM |
29 | Thinathanthi | 8:03 AM |
30 | Y.W.C.A. | 8:05 AM |
31 | Dasaprakash | 8:07 AM |
32 | Balfour Road | 8:11 AM |
33 | Medavakkam | 8:12 AM |
34 | Medavakkam Mental Hospital | 8:14 AM |
35 | Ramalinga Puram | 8:16 AM |
36 | Sayani Theatres | 8:17 AM |
37 | Noor Hotel | 8:19 AM |
38 | Joint Office | 8:20 AM |
39 | Railway Quarters | 8:22 AM |
40 | Kambar Arangam | 8:25 AM |
41 | I.C.F. | 8:26 AM |
42 | Kallukadai | 8:28 AM |
43 | Kalpana Hotel | 8:29 AM |
44 | Nathamuni Theatre | 8:32 AM |
45 | Sidco Nagar | 8:33 AM |
46 | T.V.S. Lucas (Padi) | 8:36 AM |
47 | Junction Of Central Avenue & Erikarai | 8:38 AM |
48 | UCO Bank | 8:39 AM |
49 | Electricity Board Office | 8:40 AM |
50 | E.S.I. | 8:41 AM |
51 | Bakthavatchalam College | 8:42 AM |
52 | Korattur | 8:43 AM |
In return journey, when you travel 23CET no. city bus from Thiruvanmiyur towards (→) Korattur, the first MTC Bus is at 7:05 AM and last bus is at 7:45 PM from Thiruvanmiyur bus stop. Metropolitan Transport Corporation, Chennai runs a total of 12 daily trips from Thiruvanmiyur towards Korattur route.
Time table for Buses from Thiruvanmiyur towards (→) Korattur
- First Bus
- 7:05 AM
- 7:40 AM
- 8:10 AM
- 10:50 AM
- 11:25 AM
- 11:50 AM
- 2:45 PM
- 3:20 PM
- 3:45 PM
- 6:45 PM
- 7:15 PM
- 7:45 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 23CET Timings from Intermediate Bus Stops towards Korattur.