Chennai city bus route no 64B operated by MTC (Metropolitan Transport Corporation, Chennai). MTC is the company that operates the public bus service in Chennai and runs multiple number of city buses between Broadway and Minjur New Terminus everyday.
MTC Chennai offer different types of bus services including Normal, Express, Deluxe, Air Conditioned Deluxe and Small Bus. MTC is also one of the largest bus service operator in the country with a fleet of over 4500 buses. With more than 750 bus routes, It connects almost every part of Chennai and sub-urban with its huge network of buses.
This MTC Chennai 64B route city bus runs about 3 trips every day (one-way) and goes through 51 bus stops during the one way trip.
Glimpse of Route No. 64B Chennai City Bus (MTC)
Minjur New Terminus to → Broadway | Broadway to → Minjur New Terminus | |
---|---|---|
First Bus | 7:20 AM | 9:10 AM |
Last Bus | 3:45 PM | 5:50 PM |
Route Info | View Route | View Route |
Time Table | View Time Table | View Time Table |
Total Departures | 3 per day | 3 per day |
MTC Bus no ’64B’ (Minjur New Terminus to → Broadway) Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Minjur New Terminus | 7:20 AM |
2 | Minjur | 7:22 AM |
3 | Minjur B.D.O. Office | 7:27 AM |
4 | Balaji Theatre | 7:29 AM |
5 | Pattamandiri | 7:33 AM |
6 | Kondakarai | 7:41 AM |
7 | Vellivoyalchavadi | 7:43 AM |
8 | Old Nappalayam | 7:45 AM |
9 | Nappalayam | 7:48 AM |
10 | Echankuzhi / Manali New Town Road | 7:50 AM |
11 | Manali New Town | 7:52 AM |
12 | Manali Pudhu Nagar | 7:53 AM |
13 | Vichoor Echakuzhi | 7:55 AM |
14 | Dwarka Nagar Elementary School | 7:56 AM |
15 | Andarkuppam Check Post | 7:58 AM |
16 | M.F.L. | 8:04 AM |
17 | Manali Fertilizers Limited | 8:07 AM |
18 | Chennai Petroleum Corporation Limited | 8:08 AM |
19 | Manali Metro Water | 8:12 AM |
20 | Manali Market Bus Stop | 8:14 AM |
21 | Shastri Nagar | 8:16 AM |
22 | Mathur M.M.D.A. 3rd Main Road | 8:18 AM |
23 | Mathur | 8:19 AM |
24 | M.M.C. Veterinary University | 8:21 AM |
25 | Veterinary College | 8:23 AM |
26 | Madhavaram Milk Colony Main Gate | 8:26 AM |
27 | Arul Nagar | 8:28 AM |
28 | Madhavaram Post Box | 8:30 AM |
29 | Thapal Pettai | 8:30 AM |
30 | Murari Hospital | 8:32 AM |
31 | Leather Estate | 8:33 AM |
32 | Moolakadai | 8:36 AM |
33 | Erukkancheri | 8:38 AM |
34 | Erukkancheri Toll Gate | 8:40 AM |
35 | Sharma Nagar | 8:41 AM |
36 | Devadas Higher Secondary School | 8:43 AM |
37 | Ambedkar College | 8:43 AM |
38 | Erikarai | 8:44 AM |
39 | Vyasarpadi Market | 8:46 AM |
40 | Vyasarpadi Jeeva Station | 8:48 AM |
41 | Kannagipuram | 8:49 AM |
42 | Aaduthotti | 8:50 AM |
43 | Pattalam | 8:52 AM |
44 | Pattalam Market | 8:53 AM |
45 | Vasanthi Theatre | 8:56 AM |
46 | Veterinary Hospital | 9:00 AM |
47 | Periyamedu | 9:01 AM |
48 | Park Station | 9:02 AM |
49 | Central Station | 9:03 AM |
50 | Flower Market | 9:07 AM |
51 | Broadway | 9:08 AM |
When you travel 64B route city bus from Minjur New Terminus towards (→) Broadway, the first Bus is at 7:20 AM and last bus is at 3:45 PM from Minjur New Terminus bus stop. MTC runs a total of 3 daily trips from Minjur New Terminus towards Broadway route.
Time table for Buses from Minjur New Terminus towards (→) Broadway
- First Bus
- 7:20 AM
- 11:10 AM
- 3:45 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 64B Timings from Intermediate Bus Stops towards Broadway.
RETURN ROUTE: MTC Bus no ’64B’ (Broadway to → Minjur New Terminus Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Broadway | 9:10 AM |
2 | Ratan Bazar | 9:11 AM |
3 | Park Town | 9:12 AM |
4 | Chennai Central | 9:14 AM |
5 | Park Station | 9:15 AM |
6 | Periyamedu | 9:16 AM |
7 | Veterinary Hospital | 9:18 AM |
8 | Vepery | 9:19 AM |
9 | Vepery Police Station | 9:20 AM |
10 | Vasanthi Theatre | 9:22 AM |
11 | Barracks Road | 9:23 AM |
12 | Pattalam | 9:25 AM |
13 | Aaduthotti | 9:27 AM |
14 | Kannagipuram | 9:29 AM |
15 | Vyasarpadi Jeeva Station | 9:30 AM |
16 | Melpatti Ponnaiyan Street Erikkarai | 9:31 AM |
17 | Vyasarpadi Market | 9:32 AM |
18 | Murthinagar Street | 9:33 AM |
19 | Dr. B.R. Ambedkar College | 9:34 AM |
20 | Sharma Nagar | 9:36 AM |
21 | Erukkancheri Toll Gate | 9:38 AM |
22 | Erukkancheri | 9:39 AM |
23 | Moolakadai | 9:42 AM |
24 | Leather Estate | 9:45 AM |
25 | Murari Hospital | 9:46 AM |
26 | Thapal Pettai | 9:47 AM |
27 | Arul Nagar | 9:49 AM |
28 | Madhavaram Milk Colony Main Gate | 9:51 AM |
29 | Veterinary College | 9:55 AM |
30 | M.M.C. Veterinary University | 9:56 AM |
31 | Mathur | 9:58 AM |
32 | Mathur M.M.D.A. 3rd Main Road | 10:00 AM |
33 | Shastri Nagar | 10:01 AM |
34 | Avurikollaimedu | 10:03 AM |
35 | Manali Market | 10:04 AM |
36 | Manali Metro Water | 10:06 AM |
37 | Chennai Petroleum Corporation Limited | 10:09 AM |
38 | Manali Fertilizers Limited | 10:11 AM |
39 | M.F.L. | 10:13 AM |
40 | Manali Road Junction | 10:15 AM |
41 | Andarkuppam Check Post | 10:19 AM |
42 | Dwarka Nagar Elementary School | 10:21 AM |
43 | Vichoor Echakuzhi | 10:23 AM |
44 | Manali Pudhu Nagar | 10:25 AM |
45 | Manali New Town | 10:25 AM |
46 | Echankuzhi / Manali New Town Road | 10:28 AM |
47 | Nappalayam | 10:29 AM |
48 | Old Nappalayam | 10:32 AM |
49 | Vellivoyalchavadi | 10:35 AM |
50 | Kondakarai | 10:37 AM |
51 | Pattamandiri | 10:44 AM |
52 | Balaji Theatre | 10:48 AM |
53 | Minjur B.D.O. Office | 10:50 AM |
54 | Minjur | 10:55 AM |
55 | Minjur New Terminus | 10:58 AM |
In return journey, when you travel 64B no. city bus from Broadway towards (→) Minjur New Terminus, the first MTC Bus is at 9:10 AM and last bus is at 5:50 PM from Broadway bus stop. Metropolitan Transport Corporation, Chennai runs a total of 3 daily trips from Broadway towards Minjur New Terminus route.
Time table for Buses from Broadway towards (→) Minjur New Terminus
- First Bus
- 9:10 AM
- 1:20 PM
- 5:50 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 64B Timings from Intermediate Bus Stops towards Minjur New Terminus.